Player Card
Height: 6' Weight: 187 Born: Feb 9, 1958 Victories: 5 College: Turned Pro: 1977 Residence: United Kingdom and Ponte Vedra Beach, FL Birthplace: Shrewsbury, England Masters Qualification: Masters Champion.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 4 | 5 | 2 | 5 | 3 | 5 | 4 | 6 | 39 | 6 | 6 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 38 | 77 |
| Tot | 10 | 9 | 10 | 9 | 10 | 10 | 11 | 10 | 12 | 12 | 14 | 16 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | +14 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 39 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 39 | 78 |
| Tot | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 8 | 9 | 9 | +9 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 6 | 5 | 3 | 4 | 2 | 4 | 5 | 5 | 38 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 37 | 75 |
| Tot | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | +3 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 34 | 4 | 4 | 2 | 5 | 4 | 6 | 4 | 4 | 5 | 38 | 72 |
| Tot | 0 | 0 | -1 | -1 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -2 | -1 | -1 | 0 | 0 | E |
Tournament Recap
| 0 | 14 | 34 | 20 | 4 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | E | E | E |
| Rnd 2 | +1 | +2 | E |
| Rnd 3 | +2 | +6 | -2 |
| Rnd 4 | -1 | +9 | -3 |
| All Rnds | +2 | +17 | -5 |
Statistics
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Latest photos
Latest news and interviews
Late-round bogeys bring Lyle, O'Meara back to earth
Though they now make their living on the seasoned golfers tour, Sandy Lyle and Mark O'Meara showed they aren't ready to concede anything to their younger brethren at the 72nd Masters Tournament.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT