Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Martin Pose - 1940 Masters

Martin Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 4 4 3 4 5 5 38 5 3 4 5 4 4 3 5 4 37 75
Tot 11 11 11 12 12 12 12 12 13 13 14 13 14 14 14 13 13 14 14 14 +14
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 5 2 5 6 5 39 4 4 4 4 5 4 3 3 4 35 74
Tot 9 9 9 9 10 9 10 11 12 12 12 12 13 12 13 12 12 11 11 11 +11
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 6 5 4 5 3 4 5 4 41 4 3 4 3 5 5 3 4 4 35 76
Tot 6 7 8 9 10 10 10 10 10 10 10 9 10 8 9 9 9 9 9 9 +9
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 5 3 4 4 4 36 4 5 5 5 4 5 4 4 5 41 77
Tot 0 0 0 0 1 1 1 0 0 0 0 1 3 3 3 3 4 4 5 5 +5

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +3 +3 -1
Rnd 2 +2 +3 -1
Rnd 3 E +3 -1
Rnd 4 +2 +2 -1
All Rnds +7 +11 -4

Tournament

1 8 40 22 1 0
Eagles Birdies Pars Bogeys 2x Bogeys Other