Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Larry Mize - 1994 Masters

Larry Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 5 2 3 4 4 33 4 4 4 4 5 5 3 4 5 38 71
Tot -5 -6 -6 -6 -5 -6 -7 -8 -8 -8 -8 -8 -7 -8 -7 -7 -7 -7 -6 -6 -6
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 5 3 5 3 3 5 3 36 4 4 2 5 4 5 3 4 5 36 72
Tot -4 -5 -4 -4 -3 -3 -4 -4 -5 -5 -5 -5 -6 -6 -6 -6 -6 -6 -5 -5 -5
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 3 3 4 3 3 5 4 34 4 4 4 5 4 4 3 4 5 37 71
Tot -4 -4 -5 -5 -5 -5 -6 -6 -6 -6 -6 -6 -5 -5 -5 -6 -6 -6 -5 -5 -5
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 3 3 5 2 3 4 4 33 4 4 3 5 3 6 3 3 4 35 68
Tot 0 0 -1 -1 0 -1 -2 -3 -3 -3 -3 -3 -3 -3 -4 -3 -3 -4 -4 -4 -4

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 -1 -3 E
Rnd 2 +1 -1 -1
Rnd 3 -1 +2 -1
Rnd 4 E +2 -3
All Rnds -1 - -5

Tournament

0 18 42 12 0 0
Eagles Birdies Pars Bogeys 2x Bogeys Other