Dustin Johnson
(1)
Country: United States
Age: 37 Born: 6/22/1984 in Columbia, South Carolina
Residence: Jupiter, Florida
Height: 6'4 Weight: 190
Turned Pro: 2007 Wins: 25
World Golf Rank: 1
Masters Earnings: $2,176,475
2020 Masters Qualification(s): 2016 US Open Champion. Among the first 12 players, including ties, in the previous year's Masters Tournament. Among the first 4 players, including ties, in the previous year's PGA Championship. Those qualifying for the season-ending Tour Championship. Among 50 leaders on the Final Official World Golf Ranking for 2019. Among 50 leaders on the Official World Golf Ranking on March 15, 2020, prior to the originally scheduled Masters Tournament.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 68 |
Tot | -16 | -16 | -17 | -16 | -15 | -16 | -16 | -17 | -17 | -17 | -17 | -17 | -17 | -18 | -19 | -20 | -20 | -20 | -20 | -20 | -20 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 4 | 31 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 65 |
Tot | -9 | -11 | -12 | -13 | -13 | -13 | -14 | -14 | -14 | -14 | -14 | -14 | -14 | -15 | -15 | -16 | -16 | -16 | -16 | -16 | -16 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 3 | 2 | 4 | 5 | 6 | 3 | 4 | 4 | 35 | 70 |
Tot | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -8 | -8 | -8 | -9 | -10 | -11 | -10 | -9 | -9 | -9 | -9 | -9 | -9 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 33 | 4 | 4 | 2 | 5 | 4 | 4 | 2 | 4 | 3 | 32 | 65 |
Tot | 0 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -4 | -4 | -4 | -5 | -6 | -6 | -7 | -7 | -7 |
Tournament
2 | 20 | 46 | 4 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -2 | -1 | -4 |
Rnd 2 | -1 | -1 | E |
Rnd 3 | -1 | -2 | -4 |
Rnd 4 | E | -1 | -3 |
All Rnds | -4 | -5 | -11 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2020 | 1 | -20 | 65 | 70 | 65 | 68 | $2,070,000 |
2019 | T2 | -12 | 68 | 70 | 70 | 68 | $858,667 |
2018 | T10 | -7 | 73 | 68 | 71 | 69 | $286,000 |
2016 | T4 | -1 | 73 | 71 | 72 | 71 | $413,333 |
2015 | T6 | -9 | 70 | 67 | 73 | 69 | $335,000 |
2014 | T68 | +7 | 77 | 74 | $10,000 | ||
2013 | T13 | -1 | 67 | 76 | 74 | 70 | $145,600 |
2011 | T38 | +1 | 74 | 68 | 73 | 74 | $36,800 |
2010 | T38 | +6 | 71 | 72 | 76 | 75 | $34,500 |
2009 | T30 | -1 | 72 | 70 | 72 | 73 | $46,575 |