Robert MacIntyre
(T12)
Country: Scotland
Age: 25 Born: 08/03/1996 in Olban, Scottland
Residence:
Height: 5'10 Weight:
Turned Pro: 2017 Wins: 2
World Golf Rank: 44
Masters Earnings: $0
2021 Masters Qualification(s): Among the 50 leaders on the Official World Golf Ranking published during the week prior to the current Masters Tournament.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 37 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 5 | 3 | 35 | 72 |
Tot | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 0 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -3 | -2 | -1 | -2 | -2 | -2 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 6 | 3 | 5 | 3 | 3 | 4 | 35 | 70 |
Tot | 1 | 0 | -1 | 0 | 0 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -2 | -2 | -2 | -2 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 2 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 70 |
Tot | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | E |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 5 | 3 | 5 | 2 | 4 | 6 | 5 | 38 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 74 |
Tot | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | +2 |
Tournament
0 | 21 | 33 | 17 | 1 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +4 | -2 |
Rnd 2 | E | E | -2 |
Rnd 3 | E | -1 | -1 |
Rnd 4 | +2 | E | -2 |
All Rnds | +2 | +3 | -7 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2021 | T12 | -2 | 74 | 70 | 70 | 72 | $218,500 |