Position | Player | Earnings |
---|---|---|
1 | Adam Scott | $1,440,000 |
2 | Angel Cabrera | $864,000 |
3 | Jason Day | $544,000 |
4 | Marc Leishman | $352,000 |
4 | Tiger Woods | $352,000 |
6 | Thorbjorn Olesen | $278,000 |
6 | Brandt Snedeker | $278,000 |
8 | Sergio Garcia | $232,000 |
8 | Matt Kuchar | $232,000 |
8 | Lee Westwood | $232,000 |
11 | Tim Clark | $192,000 |
11 | John Huh | $192,000 |
13 | Fred Couples | $145,600 |
13 | Ernie Els | $145,600 |
13 | Dustin Johnson | $145,600 |
13 | David Toms | $145,600 |
13 | Nick Watney | $145,600 |
18 | Branden Grace | $116,000 |
18 | Henrik Stenson | $116,000 |
20 | Jason Dufner | $89,920 |
20 | Gonzalo Fernandez-Castano | $89,920 |
20 | Bill Haas | $89,920 |
20 | Steve Stricker | $89,920 |
20 | Bo Van Pelt | $89,920 |
25 | Stewart Cink | $56,040 |
25 | Luke Donald | $56,040 |
25 | Jim Furyk | $56,040 |
25 | Fredrik Jacobson | $56,040 |
25 | Bernhard Langer | $56,040 |
25 | Rory McIlroy | $56,040 |
25 | Justin Rose | $56,040 |
25 | Charl Schwartzel | $56,040 |
25 | Richard Sterne | $56,040 |
25 | Michael Thompson | $56,040 |
35 | Zach Johnson | $41,200 |
35 | Martin Kaymer | $41,200 |
35 | John Senden | $41,200 |
38 | Rickie Fowler | $32,000 |
38 | Robert Garrigus | $32,000 |
38 | Brian Gay | $32,000 |
38 | Ryo Ishikawa | $32,000 |
38 | Paul Lawrie | $32,000 |
38 | Ryan Moore | $32,000 |
38 | D.A. Points | $32,000 |
38 | Vijay Singh | $32,000 |
46 | Thomas Bjorn | $23,307 |
46 | K.J. Choi | $23,307 |
46 | David Lynn | $23,307 |
49 | Lucas Glover | $20,800 |
50 | Peter Hanson | $19,480 |
50 | Trevor Immelman | $19,480 |
50 | Jose-Maria Olazabal | $19,480 |
50 | Bubba Watson | $19,480 |
54 | Keegan Bradley | $18,320 |
54 | Sandy Lyle | $18,320 |
54 | Phil Mickelson | $18,320 |
54 | Scott Piercy | $18,320 |
58 | Tianlang Guan | - |
59 | Kevin Na | $17,920 |
60 | John Peterson | $17,760 |
61 | Carl Pettersson | $17,600 |
Sections