Will Zalatoris (T6)
Country: United States
Age: 28 Born: 08/16/1996 in San Francisco, California
Residence: Plano, Texas
Height: 6'2 Weight: 165
Turned Pro: 2018 Wins: 0
World Golf Rank:
Masters Earnings: $1,242,000
2021 Masters Qualification(s): Among the first 12 players, including ties, in the previous year's Masters Tournament. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 6 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 35 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 32 | 67 |
Tot | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | -1 | -1 | -2 | -3 | -3 | -3 | -3 | -3 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 5 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 36 | 4 | 3 | 4 | 7 | 5 | 4 | 3 | 4 | 5 | 39 | 75 |
Tot | -2 | -2 | -1 | -1 | -2 | -1 | 0 | 0 | -1 | -1 | -1 | -2 | -1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | +2 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 37 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 35 | 72 |
Tot | -1 | -1 | -2 | -1 | -1 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 37 | 71 |
Tot | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -2 | -2 | -2 | -2 | -1 | -1 | -1 |
Tournament
0 | 19 | 38 | 14 | 1 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | E | -1 |
Rnd 2 | +1 | +1 | -2 |
Rnd 3 | +2 | E | +1 |
Rnd 4 | -1 | -2 | -2 |
All Rnds | +2 | -1 | -4 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T6 | -3 | 71 | 72 | 75 | 67 | $0 |
2021 | 2 | -9 | 70 | 68 | 71 | 70 | $1,242,000 |