Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Phil Mickelson - 1998 Masters

Phil Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 4 3 5 5 4 36 4 4 5 5 5 4 2 6 3 38 74
Tot -4 -5 -5 -5 -5 -5 -4 -4 -4 -4 -4 -4 -2 -2 -1 -2 -3 -1 -2 -2 -2
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 3 3 3 4 4 5 3 33 4 4 3 4 3 5 3 5 5 36 69
Tot -1 -2 -3 -3 -4 -3 -3 -3 -4 -4 -4 -4 -4 -5 -6 -6 -6 -5 -4 -4 -4
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 3 4 2 5 3 4 4 3 32 4 4 3 4 4 6 4 4 4 37 69
Tot 2 0 0 -1 0 0 0 -1 -2 -2 -2 -2 -2 -3 -3 -2 -1 -1 -1 -1 -1
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 5 4 3 4 5 4 38 5 4 4 4 4 4 3 4 4 36 74
Tot 1 0 0 2 2 2 2 2 2 2 3 3 4 3 3 2 2 2 2 2 +2

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +3 +2 -3
Rnd 2 E E -3
Rnd 3 +1 -2 -2
Rnd 4 +1 +3 -2
All Rnds +5 +3 -10

Tournament

1 17 40 11 3 0
Eagles Birdies Pars Bogeys 2x Bogeys Other