Martin Kaymer - 2011 Masters
Hole By Hole Scores
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 72 |
Tot | 6 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 6 | 7 | 6 | 6 | +6 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 38 | 6 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 40 | 78 |
Tot | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 6 | +6 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +1 | +6 | -1 |
Rnd 2 | +2 | +1 | -3 |
All Rnds | +3 | +7 | -4 |
Tournament
0 | 6 | 19 | 10 | 1 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |