Brooks Koepka
(CUT)
Country: United States
Age: 31 Born: 05/03/1990 in West Palm Beach, Florida
Residence: Jupiter, Florida
Height: 6'0 Weight: 205
Turned Pro: 2012 Wins: 12
World Golf Rank: 12
Masters Earnings: $1,620,284
2021 Masters Qualification(s): 2017 and 2018 U.S. Open Champion. 2018 and 2019 PGA Championship winner. Among the first 12 players, including ties, in the previous year's Masters Tournament. Winner of PGA Tour events that award a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters. Among 50 leaders on the Final Official World Golf Ranking for 2020.
Hole By Hole Scores
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 39 | 4 | 5 | 3 | 5 | 4 | 5 | 2 | 5 | 3 | 36 | 75 |
Tot | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | +5 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 6 | 5 | 4 | 2 | 4 | 4 | 38 | 74 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | +2 |
Tournament
0 | 5 | 21 | 10 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +3 | -1 |
Rnd 2 | E | +3 | E |
All Rnds | E | +6 | -1 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2021 | CUT | +5 | 74 | 75 | $10,000 | ||
2020 | T7 | -10 | 70 | 69 | 69 | 70 | $358,417 |
2019 | T2 | -12 | 66 | 71 | 69 | 70 | $858,667 |
2017 | T11 | -1 | 74 | 73 | 71 | 69 | $233,200 |
2016 | T21 | +5 | 73 | 72 | 76 | 72 | $116,000 |
2015 | T33 | E | 74 | 71 | 71 | 72 | $54,000 |