Cameron Smith
(T2)
Country: Australia
Age: 28 Born: 8/18/1993 in Brisbane, Australia
Residence: Jacksonville, Florida
Height: 5'11 Weight: 172
Turned Pro: 2013 Wins: 4
World Golf Rank: 45
Masters Earnings: $438,468
2020 Masters Qualification(s): Winner of PGA Tour events that award a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters. Among 50 leaders on the Official World Golf Ranking on March 15, 2020, prior to the originally scheduled Masters Tournament.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 33 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 69 |
Tot | -12 | -13 | -14 | -14 | -13 | -13 | -14 | -14 | -15 | -15 | -15 | -14 | -14 | -14 | -14 | -15 | -15 | -15 | -15 | -15 | -15 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 69 |
Tot | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -10 | -11 | -12 | -12 | -12 | -12 | -12 | -12 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 2 | 4 | 3 | 5 | 5 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 32 | 68 |
Tot | -5 | -6 | -6 | -7 | -7 | -7 | -6 | -6 | -5 | -5 | -4 | -4 | -4 | -5 | -4 | -6 | -7 | -8 | -9 | -9 | -9 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 31 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 67 |
Tot | 0 | -1 | -2 | -3 | -3 | -3 | -3 | -4 | -5 | -5 | -4 | -4 | -4 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
Tournament
1 | 20 | 44 | 7 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -1 | -1 | -3 |
Rnd 2 | -2 | +2 | -4 |
Rnd 3 | E | -1 | -2 |
Rnd 4 | E | -1 | -2 |
All Rnds | -3 | -1 | -11 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2020 | T2 | -15 | 67 | 68 | 69 | 69 | $1,012,000 |
2019 | T51 | +2 | 70 | 74 | 69 | 77 | $28,693 |
2018 | T5 | -9 | 71 | 72 | 70 | 66 | $386,375 |
2016 | T55 | +15 | 74 | 73 | 82 | 74 | $23,400 |