Daniel Berger (CUT)
Country:
Age: 28 Born: 4/7/93 in Plantation, Florida
Residence: Jupiter, Florida
Height: 6'1 Weight: 175
Turned Pro: 2013 Wins: 4
World Golf Rank: 15
Masters Earnings: $334,363
2021 Masters Qualification(s): Winner of PGA Tour events that award a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters. Those qualifying for the season-ending Tour Championship. Among 50 leaders on the Final Official World Golf Ranking for 2020.
Hole By Hole Scores
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 5 | 2 | 5 | 4 | 37 | 73 |
Tot | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | +4 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 3 | 7 | 5 | 5 | 3 | 4 | 4 | 38 | 75 |
Tot | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | +3 |
Tournament
0 | 7 | 20 | 7 | 2 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +1 | +1 | +1 |
Rnd 2 | +2 | +1 | -2 |
All Rnds | +3 | +2 | -1 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2021 | CUT | +4 | 75 | 73 | $10,000 | ||
2018 | T32 | +1 | 73 | 74 | 71 | 71 | $63,663 |
2017 | T27 | +3 | 77 | 73 | 72 | 69 | $40,700 |
2016 | T10 | +1 | 73 | 71 | 74 | 71 | $230,000 |