Harris English
(T21)
Country: United States
Age: 32 Born: 07/23/1989 in Valdosta, Ga.
Residence: Sea Island, Ga.
Height: 6'3 Weight: 185
Turned Pro: 2011 Wins: 4
World Golf Rank: 21
Masters Earnings: $47,000
2021 Masters Qualification(s): Among the first 4 players, including ties, in the previous year's US Open Championship. Winner of PGA Tour events that award a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters. Those qualifying for the season-ending Tour Championship. Among 50 leaders on the Final Official World Golf Ranking for 2020.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
Tot | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 6 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 40 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 4 | 33 | 73 |
Tot | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | +2 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |
Tot | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | +1 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 38 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 36 | 74 |
Tot | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | +2 |
Tournament
1 | 12 | 49 | 6 | 4 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +4 | -2 |
Rnd 2 | +3 | E | -4 |
Rnd 3 | E | +3 | -2 |
Rnd 4 | E | E | -2 |
All Rnds | +3 | +7 | -10 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2021 | T21 | E | 74 | 71 | 73 | 70 | $119,600 |
2016 | T42 | +11 | 74 | 73 | 76 | 76 | $37,000 |
2014 | T63 | +6 | 74 | 76 | $10,000 |