Henrik Stenson
(T38)
Country: Sweden
Age: 45 Born: 4/5/1976 in Gothenburg, Sweden
Residence: Orlando, Florida
Height: 6'2 Weight: 190
Turned Pro: 1999 Wins: 16
World Golf Rank: 109
Masters Earnings: $1,261,613
2021 Masters Qualification(s): 2016 British Open champion.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 6 | 4 | 39 | 5 | 4 | 3 | 4 | 4 | 5 | 2 | 6 | 4 | 37 | 76 |
Tot | -1 | -1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | +3 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 34 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 37 | 71 |
Tot | 0 | -1 | 0 | 0 | 0 | -1 | -1 | -2 | -2 | -2 | -1 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 34 | 71 |
Tot | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | E |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 73 |
Tot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | 0 | 1 | 0 | 0 | -1 | 1 | 1 | 1 | 1 | +1 |
Tournament
0 | 14 | 43 | 13 | 2 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +3 | +2 | -4 |
Rnd 2 | +1 | E | -2 |
Rnd 3 | -1 | +3 | -3 |
Rnd 4 | -1 | +5 | E |
All Rnds | +2 | +10 | -9 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2021 | T38 | +3 | 73 | 71 | 71 | 76 | $52,900 |
2020 | T61 | +1 | 71 | 74 | $10,000 | ||
2019 | T36 | -2 | 74 | 72 | 67 | 73 | $55,488 |
2018 | T5 | -9 | 69 | 70 | 70 | 70 | $386,375 |
2017 | T62 | +8 | 77 | 75 | $10,000 | ||
2016 | T24 | +6 | 72 | 75 | 78 | 69 | $89,000 |
2015 | T19 | -4 | 73 | 73 | 70 | 68 | $135,000 |
2014 | T14 | +1 | 73 | 72 | 74 | 70 | $148,500 |
2013 | T18 | E | 75 | 71 | 73 | 69 | $116,000 |
2012 | T40 | +5 | 71 | 71 | 70 | 81 | $32,000 |
2011 | 99 | +13 | 83 | 74 | $10,000 | ||
2010 | T85 | +11 | 80 | 75 | $10,000 | ||
2009 | T38 | +1 | 71 | 70 | 75 | 73 | $33,000 |
2008 | T17 | +2 | 74 | 72 | 72 | 72 | $112,500 |
2007 | T17 | +9 | 72 | 76 | 77 | 72 | $108,750 |
2006 | T60 | +7 | 77 | 74 | $5,000 |