Jason Day
(CUT)
Country: Australia
Age: 34 Born: 11/12/1987 in Beaudesert, Australia
Residence: Forest Lake, Australia; Columbus, Ohio
Height: 6'0 Weight: 195
Turned Pro: 2006 Wins: 13
World Golf Rank: 48
Masters Earnings: $2,304,848
2021 Masters Qualification(s): Among the first 4 players, including ties, in the previous year's PGA Championship. Among 50 leaders on the Final Official World Golf Ranking for 2020.
Hole By Hole Scores
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | 38 | 4 | 5 | 3 | 6 | 4 | 4 | 3 | 5 | 4 | 38 | 76 |
Tot | 6 | 6 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | +9 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 6 | 5 | 38 | 4 | 4 | 4 | 5 | 4 | 6 | 2 | 5 | 5 | 39 | 77 |
Tot | 0 | -1 | -1 | -1 | -1 | -1 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | +5 |
Tournament
0 | 4 | 19 | 13 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +4 | +1 |
Rnd 2 | E | +4 | E |
All Rnds | E | +8 | +1 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2021 | CUT | +9 | 77 | 76 | $10,000 | ||
2020 | T76 | +4 | 70 | 78 | $10,000 | ||
2019 | T5 | -11 | 70 | 67 | 73 | 67 | $403,938 |
2018 | T20 | -2 | 75 | 71 | 69 | 71 | $128,150 |
2017 | T22 | +2 | 74 | 76 | 69 | 71 | $105,600 |
2016 | T10 | +1 | 72 | 73 | 71 | 73 | $230,000 |
2015 | T28 | -1 | 67 | 74 | 71 | 75 | $68,000 |
2014 | T20 | +2 | 75 | 73 | 70 | 72 | $101,160 |
2013 | 3 | -7 | 70 | 68 | 73 | 70 | $544,000 |
2012 | T73 | +4 | 76 | $10,000 | |||
2011 | T2 | -12 | 72 | 64 | 72 | 68 | $704,000 |