Matt Wallace
(T34)
Country: England
Age: 31 Born: 12/04/1990 in Hillingdon, England
Residence: London, England
Height: 6'1 Weight: 187
Turned Pro: 2012 Wins: 4
World Golf Rank: 60
Masters Earnings: $43,672
2021 Masters Qualification(s): Among 50 leaders on the Final Official World Golf Ranking for 2020.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 73 |
Tot | 1 | -1 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | +2 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 35 | 71 |
Tot | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | +1 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 34 | 3 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 38 | 72 |
Tot | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | +2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 37 | 4 | 5 | 3 | 5 | 5 | 5 | 2 | 3 | 5 | 37 | 74 |
Tot | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | +2 |
Tournament
1 | 13 | 42 | 15 | 1 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -1 | +4 | -1 |
Rnd 2 | +1 | -1 | E |
Rnd 3 | +1 | +1 | -3 |
Rnd 4 | +3 | +1 | -3 |
All Rnds | +4 | +5 | -7 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2021 | T34 | +2 | 74 | 72 | 71 | 73 | $60,663 |
2020 | T46 | +1 | 69 | 73 | 70 | 77 | $33,672 |
2019 | T80 | +8 | 75 | 77 | $10,000 |