Patrick Cantlay (T39)
Country: United States
Age: 32 Born: 3/17/1992 in Long Beach, California
Residence: North Palm Beach, Florida
Height: 6'0 Weight: 190
Turned Pro: 2012 Wins: 6
World Golf Rank:
Masters Earnings: $5,098,750
2021 Masters Qualification(s): Winner of PGA Tour event that awards a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters. Among those qualifying for the season-ending Tour Championship. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 71 |
Tot | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | +7 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 38 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 41 | 79 |
Tot | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | +8 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 39 | 75 |
Tot | -2 | -2 | -2 | -2 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | -1 | 0 | 1 | 1 | 1 | +1 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 34 | 70 |
Tot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -1 | -2 | -2 | -2 | -2 | -2 |
Tournament
0 | 9 | 47 | 16 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -1 | +1 | -2 |
Rnd 2 | +1 | +2 | E |
Rnd 3 | +2 | +6 | -1 |
Rnd 4 | +2 | -2 | -1 |
All Rnds | +4 | +7 | -4 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T39 | +7 | 70 | 75 | 79 | 71 | $0 |
2021 | T74 | +8 | 79 | 73 | $10,000 | ||
2020 | T17 | -7 | 70 | 66 | 73 | 72 | $178,250 |
2019 | T9 | -10 | 73 | 73 | 64 | 68 | $310,500 |
2018 | T58 | +7 | 75 | 76 | $10,000 | ||
2012 | T47 | +7 | 71 | 78 | 74 | 72 | $0 |