Patrick Reed
(T8)
Country: United States
Age: 31 Born: 8/5/1990 in San Antonio, Texas
Residence: Spring, Texas
Height: 6'0 Weight: 200
Turned Pro: 2011 Wins: 8
World Golf Rank: 7
Masters Earnings: $2,463,288
2021 Masters Qualification(s): 2018 Masters Tournament champion. Among the first 12 players, including ties, in the previous year's Masters Tournament. Winner of PGA Tour events that award a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters. Those qualifying for the season-ending Tour Championship. Among 50 leaders on the Final Official World Golf Ranking for 2020.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 35 | 4 | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 5 | 34 | 69 |
Tot | -1 | -3 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | -2 | -3 | -4 | -5 | -5 | -4 | -4 | -4 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 3 | 4 | 4 | 4 | 4 | 5 | 2 | 3 | 5 | 34 | 70 |
Tot | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | -2 | -1 | -1 | -1 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 36 | 5 | 4 | 3 | 7 | 4 | 4 | 3 | 5 | 4 | 39 | 75 |
Tot | -2 | -3 | -3 | -3 | -3 | -3 | -2 | -2 | -2 | -2 | -1 | -1 | -1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | +1 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 34 | 4 | 4 | 3 | 6 | 4 | 5 | 2 | 3 | 5 | 36 | 70 |
Tot | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | -1 | -2 | -3 | -2 | -2 | -2 |
Tournament
1 | 16 | 42 | 12 | 1 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -1 | -1 | E |
Rnd 2 | E | +3 | E |
Rnd 3 | +1 | -1 | -2 |
Rnd 4 | -1 | +2 | -4 |
All Rnds | -1 | +3 | -6 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2021 | T8 | -4 | 70 | 75 | 70 | 69 | $345,000 |
2020 | T10 | -9 | 68 | 68 | 71 | 72 | $287,500 |
2019 | T36 | -2 | 73 | 70 | 74 | 69 | $55,488 |
2018 | 1 | -15 | 69 | 66 | 67 | 71 | $1,980,000 |
2017 | T71 | +9 | 76 | 77 | $10,000 | ||
2016 | T49 | +12 | 76 | 73 | 75 | 76 | $27,467 |
2015 | T22 | -2 | 70 | 72 | 74 | 70 | $92,833 |
2014 | T72 | +8 | 73 | 79 | $10,000 |