Scottie Scheffler
(T18)
Country: United States
Age: 25 Born: 06/21/1996 in Ridgewood, New Jersey
Residence: Dallas, Texas
Height: 6'3 Weight: 200
Turned Pro: 2018 Wins: 0
World Golf Rank: 22
Masters Earnings: $144,325
2021 Masters Qualification(s): Among the first 4 players, including ties, in the previous year's PGA Championship. Those qualifying for the season-ending Tour Championship. Among 50 leaders on the Final Official World Golf Ranking for 2020.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 38 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 33 | 71 |
Tot | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | -1 | -1 | -1 | 0 | -1 | -1 | -1 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 36 | 71 |
Tot | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | -1 | 0 | 0 | E |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 6 | 36 | 72 |
Tot | 1 | 0 | -1 | -1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -2 | -2 | -1 | 1 | 1 | +1 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 73 |
Tot | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | +1 |
Tournament
1 | 14 | 43 | 13 | 1 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +2 | -1 |
Rnd 2 | +1 | +4 | -5 |
Rnd 3 | E | +2 | -3 |
Rnd 4 | E | E | -1 |
All Rnds | +1 | +8 | -10 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2021 | T18 | -1 | 73 | 72 | 71 | 71 | $161,600 |
2020 | T19 | -6 | 71 | 68 | 72 | 71 | $144,325 |