Shane Lowry
(T21)
Country: Ireland
Age: 34 Born: 4/2/87 in Clara, County Offaly, Ireland
Residence: Dublin, Ireland
Height: 6'1 Weight: 225
Turned Pro: 2009 Wins: 4
World Golf Rank: 42
Masters Earnings: $167,713
2021 Masters Qualification(s): 2019 British Open champion. Among 50 leaders on the Final Official World Golf Ranking for 2020.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 35 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 72 |
Tot | 1 | 0 | 0 | 0 | -1 | -1 | -2 | -2 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | E |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 5 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 72 |
Tot | 0 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | E |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 6 | 6 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 39 | 4 | 5 | 2 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | 73 |
Tot | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | E |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 34 | 6 | 4 | 3 | 5 | 4 | 6 | 2 | 4 | 3 | 37 | 71 |
Tot | 0 | 0 | -1 | -1 | -1 | 0 | -1 | -1 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | -1 | -1 |
Tournament
0 | 16 | 42 | 12 | 2 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | -2 | +1 |
Rnd 2 | -1 | +2 | E |
Rnd 3 | E | +2 | -2 |
Rnd 4 | +1 | +1 | -2 |
All Rnds | E | +3 | -3 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2021 | T21 | E | 71 | 73 | 72 | 72 | $119,600 |
2020 | T25 | -4 | 74 | 69 | 68 | 73 | $91,713 |
2019 | T78 | +7 | 78 | 73 | $10,000 | ||
2017 | T54 | +7 | 72 | 79 | $10,000 | ||
2016 | T39 | +10 | 68 | 76 | 79 | 75 | $46,000 |
2015 | T56 | +3 | 75 | 72 | $10,000 |