Si Woo Kim
(T12)
Country: Korea
Age: 26 Born: 6/28/1995 in Seoul, South Korea
Residence: Dallas, Texas
Height: 5'11 Weight: 182
Turned Pro: 2012 Wins: 3
World Golf Rank: 51
Masters Earnings: $273,831
2021 Masters Qualification(s): Winner of PGA Tour events that award a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 |
Tot | -2 | -2 | -2 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 6 | 4 | 3 | 4 | 2 | 4 | 4 | 5 | 37 | 4 | 4 | 3 | 5 | 4 | 6 | 2 | 4 | 5 | 37 | 74 |
Tot | -3 | -2 | -2 | -2 | -2 | -3 | -3 | -4 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -2 | -3 | -3 | -2 | -2 | -2 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 33 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 69 |
Tot | -1 | -1 | -2 | -2 | -2 | -3 | -3 | -4 | -4 | -4 | -4 | -4 | -4 | -5 | -4 | -4 | -4 | -4 | -4 | -4 | -4 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 34 | 4 | 5 | 2 | 4 | 4 | 6 | 4 | 4 | 4 | 37 | 71 |
Tot | 0 | -1 | -2 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -1 | -2 | -3 | -3 | -2 | -1 | -1 | -1 | -1 | -1 |
Tournament
0 | 14 | 46 | 12 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +1 | -1 | -1 |
Rnd 2 | -1 | E | -2 |
Rnd 3 | -2 | +3 | +1 |
Rnd 4 | +1 | E | -1 |
All Rnds | -1 | +2 | -3 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2021 | T12 | -2 | 71 | 69 | 74 | 72 | $218,500 |
2020 | T34 | -2 | 70 | 71 | 73 | 72 | $62,100 |
2019 | T21 | -5 | 72 | 72 | 70 | 69 | $107,956 |
2018 | T24 | -1 | 75 | 73 | 68 | 71 | $93,775 |
2017 | T84 | +12 | 75 | 81 | $10,000 |