Posted April 12, 2015, 9:34 pm
2015 Masters prize money
Pos. | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
---|---|---|---|---|---|---|---|---|
1 | Jordan Spieth | -18 | 64 | 66 | 70 | 70 | 270 | $1,800,000 |
2 | Phil Mickelson | -14 | 70 | 68 | 67 | 69 | 274 | $880,000 |
2 | Justin Rose | -14 | 67 | 70 | 67 | 70 | 274 | $880,000 |
4 | Rory McIlroy | -12 | 71 | 71 | 68 | 66 | 276 | $480,000 |
5 | Hideki Matsuyama | -11 | 71 | 70 | 70 | 66 | 277 | $400,000 |
6 | Paul Casey | -9 | 69 | 68 | 74 | 68 | 279 | $335,000 |
6 | Dustin Johnson | -9 | 70 | 67 | 73 | 69 | 279 | $335,000 |
6 | Ian Poulter | -9 | 73 | 72 | 67 | 67 | 279 | $335,000 |
9 | Charley Hoffman | -8 | 67 | 68 | 71 | 74 | 280 | $270,000 |
9 | Zach Johnson | -8 | 72 | 72 | 68 | 68 | 280 | $270,000 |
9 | Hunter Mahan | -8 | 75 | 70 | 68 | 67 | 280 | $270,000 |
12 | Rickie Fowler | -6 | 73 | 72 | 70 | 67 | 282 | $196,000 |
12 | Bill Haas | -6 | 69 | 71 | 72 | 70 | 282 | $196,000 |
12 | Ryan Moore | -6 | 74 | 66 | 73 | 69 | 282 | $196,000 |
12 | Kevin Na | -6 | 74 | 66 | 70 | 72 | 282 | $196,000 |
12 | Kevin Streelman | -6 | 70 | 70 | 70 | 72 | 282 | $196,000 |
17 | Sergio Garcia | -5 | 68 | 74 | 71 | 70 | 283 | $155,000 |
17 | Tiger Woods | -5 | 73 | 69 | 68 | 73 | 283 | $155,000 |
19 | Louis Oosthuizen | -4 | 72 | 69 | 71 | 72 | 284 | $135,000 |
19 | Henrik Stenson | -4 | 73 | 73 | 70 | 68 | 284 | $135,000 |
21 | Russell Henley | -3 | 68 | 74 | 72 | 71 | 285 | $120,000 |
22 | Keegan Bradley | -2 | 71 | 72 | 75 | 68 | 286 | $92,833 |
22 | Angel Cabrera | -2 | 72 | 69 | 73 | 72 | 286 | $92,833 |
22 | Ernie Els | -2 | 67 | 72 | 75 | 72 | 286 | $92,833 |
22 | Mark O'Meara | -2 | 73 | 68 | 77 | 68 | 286 | $92,833 |
22 | Patrick Reed | -2 | 70 | 72 | 74 | 70 | 286 | $92,833 |
22 | Bernd Wiesberger | -2 | 75 | 70 | 70 | 71 | 286 | $92,833 |
28 | Jonas Blixt | -1 | 72 | 70 | 70 | 75 | 287 | $68,000 |
28 | Jason Day | -1 | 67 | 74 | 71 | 75 | 287 | $68,000 |
28 | Morgan Hoffmann | -1 | 73 | 72 | 72 | 70 | 287 | $68,000 |
28 | Webb Simpson | -1 | 69 | 75 | 72 | 71 | 287 | $68,000 |
28 | Steve Stricker | -1 | 73 | 73 | 73 | 68 | 287 | $68,000 |
33 | Sang-Moon Bae | E | 74 | 71 | 72 | 71 | 288 | $54,000 |
33 | Jamie Donaldson | E | 74 | 71 | 76 | 67 | 288 | $54,000 |
33 | Chris Kirk | E | 72 | 73 | 72 | 71 | 288 | $54,000 |
33 | Brooks Koepka | E | 74 | 71 | 71 | 72 | 288 | $54,000 |
33 | Ryan Palmer | E | 69 | 74 | 74 | 71 | 288 | $54,000 |
38 | Seung-Yul Noh | +1 | 70 | 74 | 72 | 73 | 289 | $40,000 |
38 | Charl Schwartzel | +1 | 71 | 70 | 73 | 75 | 289 | $40,000 |
38 | Adam Scott | +1 | 72 | 69 | 74 | 74 | 289 | $40,000 |
38 | John Senden | +1 | 71 | 74 | 72 | 72 | 289 | $40,000 |
38 | Cameron Tringale | +1 | 71 | 75 | 69 | 74 | 289 | $40,000 |
38 | Jimmy Walker | +1 | 73 | 72 | 74 | 70 | 289 | $40,000 |
38 | Bubba Watson | +1 | 71 | 71 | 73 | 74 | 289 | $40,000 |
38 | Danny Willett | +1 | 71 | 71 | 76 | 71 | 289 | $40,000 |
46 | Matt Kuchar | +2 | 72 | 74 | 72 | 72 | 290 | $30,000 |
46 | Lee Westwood | +2 | 73 | 73 | 70 | 74 | 290 | $30,000 |
48 | Geoff Ogilvy | +3 | 74 | 70 | 73 | 74 | 291 | $27,400 |
49 | Jason Dufner | +4 | 74 | 71 | 74 | 73 | 292 | $25,600 |
49 | Anirban Lahiri | +4 | 71 | 75 | 74 | 72 | 292 | $25,600 |
51 | Erik Compton | +5 | 73 | 72 | 74 | 74 | 293 | $24,600 |
52 | Darren Clarke | +6 | 74 | 71 | 77 | 72 | 294 | $23,800 |
52 | Graeme McDowell | +6 | 71 | 74 | 76 | 73 | 294 | $23,800 |
54 | Vijay Singh | +7 | 75 | 70 | 79 | 71 | 295 | $23,200 |
55 | Thongchai Jaidee | +9 | 75 | 70 | 80 | 72 | 297 | $23,000 |
Professional players that were cut from the field each receive $10,000. Amateur golfers receive no money prizes.