Posted April 12, 2015, 5:51 pm
BY |
BY |
Bae holes out rare eagle at No. 14
Sangmoon Bae raised his 8-iron in the air as patrons roared behind the 14th green.
After making eagle on the par-4, it was the least he could do.
From 170 yards out – in the rough – Bae holed his second shot for the only 2 on No. 14 this week.
“I knew I hit a good shot but definitely didn’t think it would go in,” Bae said. “I figured it would be around 3 or 4 feet.”
Bae said he saw his ball land on the front of the green, but lost sight as it trickled toward the flag.
“A few seconds later I heard people start cheering very loud,” he said. “That’s when I knew I made it.”
Bae, who is playing in his third Masters, carded 71 on Sunday and finished the tournament at even par.
Hole By Hole Scores | |||||||||||||||||||||
Round 4 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 6 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 37 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 5 | 4 | 34 | 71 |
Tot | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | -1 | -1 | 0 | 0 | 0 | E |
Round 3 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 6 | 35 | 4 | 5 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 37 | 72 |
Tot | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | +1 |
Round 2 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
Tot | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +1 |
Round 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 36 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 38 | 74 |
Tot | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | +2 |
Masters Record
Year | Place | Score | Round | Money | |||
1 | 2 | 3 | 4 | ||||
2014 | 52 | +5 | 72 | 77 | $ 10,000 | ||
2012 | 37 | +4 | 75 | 71 | 69 | 77 | $ 37,600 |