BY |
Ben Crenshaw plays final practice round with Jordan Spieth, Tiger Woods
Moments after completing his final practice round as a competitor, Ben Crenshaw stood outside the Augusta National clubhouse, wiping beads of sweat from above his lip.
“I made the right decision in so many ways,” Crenshaw said. “This course is so long for me, and I probably should’ve stepped down a few years ago.”
Crenshaw, the 1984 and 1995 Masters Tournament champion, played the second nine Wednesday morning with Tiger Woods and Jordan Spieth.
Crenshaw planned to play a practice round with Spieth, but the addition of Woods “just happened.”
“We had the best time,” Crenshaw said. “I pulled into the club and Tiger was just getting his stuff out. He looked at me and asked, ‘Who do you have today?’ I said I’ve got Jordan on the back nine. Tiger said, ‘I’m just one,’ and I told him to please come on. It happened just like that. It was wonderful.”
Crenshaw spoke highly about the way Woods and Spieth played.
“Tiger looks good,” Crenshaw said. “I tell you what, he really looks good. As for Jordan, I think it’s pretty clear how I feel about him.”
Crenshaw said he spent time reminiscing about the course, telling Spieth and Woods how Augusta National once didn’t have rough.
“There’s a second cut of grass now,” Crenshaw said. “I told Jordan about how there used to be cut grass everywhere and it was very interesting that way. It was one of a kind in the sense you could hit a club on any lie and try anything you wanted. Those were the days when you could really curve the ball.”
As for the thought of making the cut, Crenshaw laughed, saying, “I’d have to have a lot of good fortune for that.
“I’ve got three different drivers this week and none of them feel real good. I just keep blocking the thing and it’s terrible. I feel so blocky – so, so blocky.”
Masters Record - Crenshaw
Year | Place | Score | Round | Money | |||
1 | 2 | 3 | 4 | ||||
2014 | 97 | +24 | 83 | 85 | $ 10,000 | ||
2013 | 92 | +20 | 80 | 84 | $ 10,000 | ||
2012 | 90 | +15 | 76 | 83 | $ 10,000 | ||
2011 | 96 | +11 | 78 | 77 | $ 10,000 | ||
2010 | 85 | +11 | 77 | 78 | $ 10,000 | ||
2009 | 93 | +12 | 73 | 83 | $ 10,000 | ||
2008 | 76 | +8 | 75 | 77 | $ 10,000 | ||
2007 | 55 | +21 | 76 | 74 | 84 | 75 | $ 16,530 |
2006 | 47 | +12 | 71 | 72 | 78 | 79 | $ 20,300 |
2005 | 82 | +12 | 76 | 80 | $ 5,000 | ||
2004 | 45 | +5 | 74 | 75 | $ 5,000 | ||
2003 | 69 | +11 | 79 | 76 | $ 5,000 | ||
2002 | 82 | +14 | 81 | 77 | $ 5,000 | ||
2001 | 89 | +15 | 81 | 78 | $ 5,000 | ||
2000 | 82 | +11 | 79 | 76 | $ 5,000 | ||
1999 | 76 | +9 | 74 | 79 | $ 5,000 | ||
1998 | 70 | +11 | 83 | 72 | $ 5,000 | ||
1997 | 45 | +14 | 75 | 73 | 74 | 80 | $ 8,910 |
1996 | +7 | 77 | 74 | $ 1,500 | |||
1995 | 1 | -14 | 70 | 67 | 69 | 68 | $ 396,000 |
1994 | 18 | +4 | 74 | 73 | 73 | 72 | $ 24,343 |
1993 | 61 | +4 | 74 | 74 | $ 1,500 | ||
1992 | 46 | E | 72 | 71 | 71 | 74 | $ 4,700 |
1991 | 4 | -9 | 70 | 73 | 68 | 68 | $ 64,800 |
1990 | 14 | E | 72 | 74 | 73 | 69 | $ 20,650 |
1989 | 3 | -4 | 71 | 72 | 70 | 71 | $ 64,450 |
1988 | 4 | -4 | 72 | 73 | 67 | 72 | $ 48,900 |
1987 | 4 | -2 | 75 | 70 | 67 | 74 | $ 37,200 |
1986 | 16 | -2 | 71 | 71 | 74 | 70 | $ 12,000 |
1985 | 57 | +14 | 70 | 76 | 77 | 79 | $ 1,730 |
1984 | 1 | -11 | 67 | 72 | 70 | 68 | $ 108,000 |
1983 | 2 | -4 | 76 | 70 | 70 | 68 | $ 44,000 |
1982 | 24 | +7 | 74 | 80 | 70 | 71 | $ 3,075 |
1981 | 8 | -2 | 71 | 72 | 70 | 73 | $ 9,667 |
1980 | 6 | -5 | 76 | 70 | 68 | 69 | $ 9,958 |
1979 | +9 | 73 | 80 | $ 1,500 | |||
1978 | 37 | +5 | 75 | 70 | 74 | 74 | $ 1,900 |
1977 | 8 | -3 | 71 | 69 | 69 | 76 | $ 5,667 |
1976 | 2 | -9 | 70 | 70 | 72 | 67 | $ 25,000 |
1975 | 30 | +4 | 72 | 71 | 75 | 74 | $ 1,950 |
1974 | 22 | -1 | 75 | 70 | 70 | 72 | $ 2,275 |
1973 | 24 | +7 | 73 | 72 | 74 | 76 | $ 0 |
1972 | 19 | +7 | 73 | 74 | 74 | 74 | $ 0 |
Masters Record - Woods
Year | Place | Score | Round | Money | |||
1 | 2 | 3 | 4 | ||||
2013 | 4 | -5 | 70 | 73 | 70 | 70 | $ 352,000 |
2012 | 40 | +5 | 72 | 75 | 72 | 74 | $ 32,000 |
2011 | 4 | -10 | 71 | 66 | 74 | 67 | $ 330,667 |
2010 | 4 | -11 | 68 | 70 | 70 | 69 | $ 330,000 |
2009 | 6 | -8 | 70 | 72 | 70 | 68 | $ 242,813 |
2008 | 2 | -5 | 72 | 71 | 68 | 72 | $ 810,000 |
2007 | 2 | +3 | 73 | 74 | 72 | 72 | $ 541,333 |
2006 | 3 | -4 | 72 | 71 | 71 | 70 | $ 315,700 |
2005 | 1 | -12 | 74 | 66 | 65 | 71 | $ 1,260,000 |
2004 | 22 | +2 | 75 | 69 | 75 | 71 | $ 70,200 |
2003 | 15 | +2 | 76 | 73 | 66 | 75 | $ 93,000 |
2002 | 1 | -12 | 70 | 69 | 66 | 71 | $ 1,008,000 |
2001 | 1 | -16 | 70 | 66 | 68 | 68 | $ 1,008,000 |
2000 | 5 | -4 | 75 | 72 | 68 | 69 | $ 184,000 |
1999 | 18 | +1 | 72 | 72 | 70 | 75 | $ 52,160 |
1998 | 8 | -3 | 71 | 72 | 72 | 70 | $ 89,600 |
1997 | 1 | -18 | 70 | 66 | 65 | 69 | $ 486,000 |
1996 | 60 | +6 | 75 | 75 | $ 0 | ||
1995 | 41 | +5 | 72 | 72 | 77 | 72 | $ 0 |
Masters Record - Spieth
Year | Place | Score | Round | Money | |||
1 | 2 | 3 | 4 | ||||
2014 | 2 | -5 | 71 | 70 | 70 | 72 | $ 792,000 |