BY |
Danny Willett in contention after even-par day
Danny Willett entered Saturday at even par. He’ll do the same Sunday.
Willett carded 72 on moving day at the Masters Tournament with a pair of 36s on the first and second nines.
“I’m going to have a reasonable chance, but I’ll have to do something special,” said Willett, who is three back of leader Jordan Spieth.
The 28-year-old from England played the par-5s in 2-over on Saturday, and his birdies came at Nos. 6, 7, 12 and 14. He bogeyed Nos. 1, 4, 13 and 15.
Being from England, Willett said, he’s had some experience playing in windy conditions.
“It helps around this place,” he said. “Obviously, it’s been blowing a lot so you got to control your ball flight. We’ve done that pretty good for the most part but on this course, even if you’re hitting it really well, you still got to make putts on these greens.
“Crosswinds and fast greens, it’s never easy.”
Willett, who is playing in his second Masters, tees off at 2:15 p.m. today with countryman Lee Westwood.
Hole By Hole Scores | |||||||||||||||||||||
Round 3 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 4 | 4 | 2 | 3 | 5 | 4 | 36 | 4 | 4 | 2 | 6 | 3 | 6 | 3 | 4 | 4 | 36 | 72 |
Tot | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | E |
Round 2 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 74 |
Tot | -2 | -2 | -3 | -3 | -3 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | E |
Round 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 34 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 5 | 36 | 70 |
Tot | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -2 | -2 | -2 |
Masters Record
Year | Place | Score | Round | Money | |||
1 | 2 | 3 | 4 | ||||
2015 | T38 | +1 | 71 | 71 | 76 | 71 | $ 40,000 |