Posted April 12, 2015, 8:23 pm
BY |
BY |
Eagle at No. 2 highlight for Paul Casey in final round
Paul Casey had a shaky start to his final round with a bogey on the opening hole.
But the 37-year-old made eagle at No. 2 and closed with four birdies on the final nine. He finished with 68 and earned an invite back to Augusta next year with a tie for sixth place.
In his ninth Masters appearance, Casey had his best total at 9-under. He also finished in a tie for sixth in his first Masters in 2004.
The highlight of the round came at No. 2, where Casey nearly made an albatross as his second shot nestled up just 2 feet from the hole.
He hit another spectacular approach at No. 11 to 2 feet for birdie. He drained a 20-footer for birdie at No. 16 and closed out strong by converting a 7-foot putt for birdie on the final hole.
Hole By Hole Scores | |||||||||||||||||||||
Round 4 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 32 | 68 |
Tot | -4 | -6 | -6 | -5 | -5 | -5 | -5 | -6 | -5 | -5 | -5 | -6 | -6 | -7 | -7 | -7 | -8 | -8 | -9 | -9 | -9 |
Round 3 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 38 | 74 |
Tot | -7 | -7 | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -6 | -6 | -5 | -5 | -5 |
Round 2 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 5 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 34 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 34 | 68 |
Tot | -4 | -4 | -4 | -4 | -4 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -6 | -6 | -6 | -7 | -7 | -7 | -7 | -7 | -7 |
Round 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 33 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 69 |
Tot | 0 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -4 | -4 | -4 | -4 | -4 | -3 | -3 | -3 |
Masters Record
Year | Place | Score | Round | Money | |||
1 | 2 | 3 | 4 | ||||
2012 | 65 | +7 | 76 | 75 | $ 10,000 | ||
2011 | 38 | +1 | 70 | 72 | 76 | 71 | $ 36,800 |
2010 | 80 | +9 | 75 | 78 | $ 10,000 | ||
2009 | 20 | -2 | 72 | 72 | 73 | 69 | $ 71,400 |
2008 | 11 | E | 71 | 69 | 69 | 79 | $ 172,500 |
2007 | 10 | +7 | 79 | 68 | 77 | 71 | $ 181,250 |
2005 | 84 | +13 | 79 | 78 | $ 5,000 | ||
2004 | 6 | -2 | 75 | 69 | 68 | 74 | $ 189,893 |