BY |
Ian Poulter's 67 leads to best Masters finish
Ian Poulter finished with a flourish in his 11th Masters appearance, firing his second consecutive 67 to move to 9-under par and a tie for sixth, his best showing at Augusta National.
The Englishman had just one bogey Sunday, on No. 10. He birdied the par-5s except for No. 13, which he parred.
His irons were spot on all day. At No. 7, he hit his approach to 4 feet and made the birdie putt. At No. 12, he hit his tee shot to 4 feet and made another birdie.
After opening with rounds of 73-72, Poulter was pleased with his performance on the weekend.
“I hit lots of greens in regulation over the weekend, 32 greens in regulation, which is comfortably better than the field,” said Poulter, who is ranked No. 31 in the world. “Tee to green I put it in position better than anyone, and even over four days as well. I only missed a few greens the first couple of days, but those were extensive misses.”
Poulter, known for his stellar play in the Ryder Cup, is looking forward to the WGC Match Play at the end of the month in San Francisco.
“Obviously that’s a good format which I’ve played well in in the past,” Poulter said. “I’ll look forward to it.”
Hole By Hole Scores | |||||||||||||||||||||
Round 4 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 33 | 5 | 4 | 2 | 5 | 3 | 4 | 3 | 4 | 4 | 34 | 67 |
Tot | -4 | -5 | -5 | -5 | -5 | -5 | -6 | -7 | -7 | -7 | -6 | -6 | -7 | -7 | -8 | -9 | -9 | -9 | -9 | -9 | -9 |
Round 3 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 33 | 67 |
Tot | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -2 | -2 | -3 | -4 | -4 | -4 | -4 | -4 | -4 | -4 |
Round 2 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 35 | 4 | 4 | 3 | 5 | 5 | 5 | 2 | 4 | 5 | 37 | 72 |
Tot | 1 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | +1 |
Round 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 34 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 39 | 73 |
Tot | 0 | -1 | -2 | -2 | -2 | -1 | -1 | -1 | -2 | -2 | -1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | +1 |
Masters Record
Year | Place | Score | Round | Money | |||
1 | 2 | 3 | 4 | ||||
2014 | 20 | +2 | 76 | 70 | 70 | 74 | $ 101,160 |
2013 | 72 | +7 | 76 | 75 | $ 10,000 | ||
2012 | 7 | -5 | 72 | 72 | 70 | 69 | $ 268,000 |
2011 | 27 | -1 | 74 | 69 | 71 | 73 | $ 54,400 |
2010 | 10 | -5 | 68 | 68 | 74 | 73 | $ 195,000 |
2009 | 20 | -2 | 71 | 73 | 68 | 74 | $ 71,400 |
2008 | 25 | +4 | 70 | 69 | 75 | 78 | $ 54,844 |
2007 | 13 | +8 | 75 | 75 | 76 | 70 | $ 135,937 |
2005 | 33 | +6 | 72 | 74 | 72 | 76 | $ 39,620 |
2004 | 31 | +7 | 75 | 73 | 74 | 73 | $ 41,275 |