BY |
Johnson chunks chances at 12th hole
Dustin Johnson closed with consecutive bogeys Saturday, but his mind after the round was still on
No. 12.
Johnson’s tee shot on the 155-yard, par-3 hole went into the rough, and from there it got only uglier. After missing the green, he chunked his second shot into a bunker and went on to card double bogey.
“Twelve was bad – really bad,” Johnson said. “I got fortunate my tee shot didn’t go into the bunker, but then I hit my second shot in there.”
Johnson bounced back after the double bogey by making birdies on Nos. 13 and 15, but a pair of bogeys on the final two holes capped a disappointing 73.
Johnson will enter today 10 shots back of leader Jordan Spieth (16-under).
“Absolutely have to attack the course tomorrow,” Johnson said. “I have to make a lot of birdies – I don’t have any other choice. I think I’m a little too far back of (Spieth) but you never know.”
Despite finishing the round 1-over, Johnson said he was pleased with a lot of shots.
“I hit a lot of good shots,” Johnson said. “Just couldn’t get anything going. I didn’t hit it close enough to the hole to make the birdies I needed to make.”
Johnson was consistent starting his round, making the turn at 1-under. He birdied Nos. 2 and 6 with the lone blemish coming on No. 4, a bogey.
Johnson carded 38 on the second nine.
“Twelve was the big difference today,” said the golfer from South Carolina. “I was playing OK and knew I had two par-5s coming up. That double bogey really stung.”
Hole By Hole Scores | |||||||||||||||||||||
Round 3 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 38 | 73 |
Tot | -7 | -8 | -8 | -7 | -7 | -8 | -8 | -8 | -8 | -8 | -8 | -8 | -6 | -7 | -7 | -8 | -8 | -7 | -6 | -6 | -6 |
Round 2 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 33 | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 5 | 34 | 67 |
Tot | 0 | -2 | -2 | -2 | -3 | -3 | -3 | -5 | -5 | -5 | -4 | -4 | -4 | -5 | -5 | -7 | -8 | -8 | -7 | -7 | -7 |
Round 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 5 | 4 | 3 | 2 | 5 | 4 | 4 | 36 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 34 | 70 |
Tot | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
Masters Record
Year | Place | Score | Round | Money | |||
1 | 2 | 3 | 4 | ||||
2014 | 68 | +7 | 77 | 74 | $ 10,000 | ||
2013 | 13 | -1 | 67 | 76 | 74 | 70 | $ 145,600 |
2011 | 38 | +1 | 74 | 68 | 73 | 74 | $ 36,800 |
2010 | 38 | +6 | 71 | 72 | 76 | 75 | $ 34,500 |
2009 | 30 | -1 | 72 | 70 | 72 | 73 | $ 46,575 |