Posted April 12, 2015, 9:20 pm
BY |
BY |
Mahan's 67 Sunday sends him into the top 10
Hunter Mahan’s second-best Masters Tournament round of 67 vaulted him into a tie for ninth at 8-under.
Mahan struggled in the past two Masters, missing the cut in 2013 and then going 4-over par a year ago.
But 2015 was a much different, more enjoyable visit. Mahan teed off Sunday at 3-under but shot a 32 on the final nine to put himself on the leaderboard.
Mahan breezed through the weekend, going 68-67, to make up for 3-over 75 on Thursday.
Hole By Hole Scores | |||||||||||||||||||||
Round 4 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 32 | 67 |
Tot | -3 | -4 | -4 | -5 | -4 | -3 | -3 | -4 | -4 | -4 | -4 | -4 | -5 | -6 | -6 | -7 | -8 | -8 | -8 | -8 | -8 |
Round 3 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 33 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 68 |
Tot | 1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -3 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 |
Round 2 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 35 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 35 | 70 |
Tot | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | +1 |
Round 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 4 | 4 | 3 | 7 | 4 | 5 | 2 | 5 | 6 | 40 | 75 |
Tot | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | +3 |
Masters Record
Year | Place | Score | Round | Money | |||
1 | 2 | 3 | 4 | ||||
2014 | 26 | +4 | 74 | 72 | 74 | 72 | $ 66,600 |
2013 | 88 | +14 | 76 | 82 | $ 10,000 | ||
2012 | 12 | -2 | 72 | 72 | 68 | 74 | $ 156,800 |
2011 | 50 | +2 | 75 | 71 | $ 10,000 | ||
2010 | 8 | -7 | 71 | 71 | 68 | 71 | $ 225,000 |
2009 | 10 | -7 | 66 | 75 | 71 | 69 | $ 187,500 |
2008 | 56 | +5 | 77 | 72 | $ 10,000 | ||
2003 | 28 | +6 | 73 | 72 | 73 | 76 | $ 0 |