BY |
Matsuyama in line for best Masters finish
Hideki Matsuyama qualified for his first two Masters as the winner of the Asia-Pacific Amateur Championship in 2010 and 2011.
Now the 23-year-old is an established professional, ranked No. 17 in the world with a win at the 2014 Memorial Tournament.
The Japanese standout made his way around Augusta National on Saturday with a consistent round of 2-under-par 70, which puts him in a tie for 10th with Paul Casey, 11 strokes behind leader Jordan Spieth.
The highlight of his round came at the par-5 eighth, when Matsuyama holed a shot from 59 yards for eagle. Matsuyama also birdied the par-4 No. 3 on a five-foot putt to offset two bogeys on the front nine, making the turn at 35.
He birdied No. 12 with a 14-foot putt and had a two-putt birdie at No. 13. He bogeyed the 18th.
Playing in his fourth Masters, Matsuyama is in good shape to surpass his best finish – a tie for 27th in 2011.
Hole By Hole Scores | |||||||||||||||||||||
Round 3 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 5 | 35 | 70 |
Tot | -3 | -3 | -4 | -3 | -3 | -3 | -2 | -4 | -4 | -4 | -4 | -4 | -5 | -6 | -6 | -6 | -6 | -6 | -5 | -5 | -5 |
Round 2 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 36 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 70 |
Tot | -1 | -3 | -2 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -3 | -3 | -4 | -4 | -3 | -3 | -3 | -3 |
Round 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 2 | 5 | 2 | 4 | 5 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 37 | 71 |
Tot | 0 | 0 | 0 | -1 | 0 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -2 | -1 | -1 | -1 |
Masters Record
Year | Place | Score | Round | Money | |||
1 | 2 | 3 | 4 | ||||
2014 | 68 | +7 | 80 | 71 | $ 10,000 | ||
2012 | 54 | +9 | 71 | 74 | 72 | 80 | $ 0 |
2011 | 27 | -1 | 72 | 73 | 68 | 74 | $ 0 |