BY |
Patrick Reed slips in third round
After Friday’s round, Patrick Reed briefly glanced ahead to the weekend, saying “I hope to go low.”
“I’m going to try to shoot a couple rounds in the 60s,” he said. “Hopefully low 60s.”
It didn’t happen Saturday.
Reed, who entered the round 12 shots behind leader Jordan Spieth, made just one birdie en route to 2-over-par 74. Reed did not speak to media after his round.
The Augusta State product failed to make a birdie on the first nine after recording four birdies during the opening two rounds. Reed made bogey on Nos. 1 and 5 to make the turn in 38.
Reed’s lone birdie of the day came on the par-5 15th, which he’s made a 4 on each of his three rounds.
The 24-year-old Texan struggled in all facets of his game. He hit just 7 of 14 fairways and hit just 10 of 18 greens. Reed used 30 putts to get around.
Reed will enter Sunday at even par, well off the pace.
Hole By Hole Scores | |||||||||||||||||||||
Round 3 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 38 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 74 |
Tot | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | E |
Round 2 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 36 | 72 |
Tot | -2 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -2 | -1 | -1 | -2 | -1 | -1 | -2 | -2 | -2 |
Round 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 5 | 36 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 70 |
Tot | 1 | 0 | 0 | -1 | -1 | -1 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 |
Masters Record
Year | Place | Score | Round | Money | |||
1 | 2 | 3 | 4 | ||||
2014 | 72 | +8 | 73 | 79 | $ 10,000 |