Denny Shute - 1936 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 36 | 36 | 72 | ||||||||||||||||||
Rnd | - | ||||||||||||||||||||
Tot | - |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 36 | 36 | 72 | ||||||||||||||||||
Rnd | - | ||||||||||||||||||||
Tot | - |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 34 | 68 |
Tot | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -4 | -4 | -4 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 36 | 36 | 72 | ||||||||||||||||||
Rnd | - | ||||||||||||||||||||
Tot | - |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | - | - | - |
Rnd 2 | -1 | -2 | -1 |
Rnd 3 | - | - | - |
Rnd 4 | - | - | - |
All Rnds | -1 | -2 | -1 |
Tournament
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |