Craig Wood - 1936 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 36 | 36 | 72 | ||||||||||||||||||
Rnd | - | ||||||||||||||||||||
Tot | - |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 36 | 36 | 72 | ||||||||||||||||||
Rnd | - | ||||||||||||||||||||
Tot | - |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 33 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 34 | 67 |
Tot | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | +10 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 7 | 4 | 5 | 6 | 4 | 3 | 4 | 5 | 6 | 44 | 4 | 4 | 6 | 6 | 5 | 5 | 3 | 4 | 6 | 43 | 87 |
Tot | 3 | 2 | 3 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 11 | 12 | 13 | 13 | 13 | 13 | 15 | 15 | +15 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +6 | +9 | E |
Rnd 2 | E | -2 | -3 |
Rnd 3 | - | - | - |
Rnd 4 | - | - | - |
All Rnds | +6 | +7 | -3 |
Tournament
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |