Richard D. Chapman - 1941 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 36 | 36 | 72 | ||||||||||||||||||
Rnd | - | ||||||||||||||||||||
Tot | - |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 36 | 36 | 72 | ||||||||||||||||||
Rnd | - | ||||||||||||||||||||
Tot | - |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 36 | 36 | 72 | ||||||||||||||||||
Rnd | - | ||||||||||||||||||||
Tot | - |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 41 | 5 | 4 | 3 | 5 | 3 | 5 | 2 | 4 | 4 | 35 | 76 |
Tot | 0 | -1 | 0 | 2 | 3 | 3 | 2 | 3 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | +4 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +1 | +3 | E |
Rnd 2 | - | - | - |
Rnd 3 | - | - | - |
Rnd 4 | - | - | - |
All Rnds | +1 | +3 | - |
Tournament
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |