Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Herschel Spears - 1949 Masters

Herschel Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 4 5 3 5 5 4 39 4 5 3 4 5 4 3 4 4 36 75
Tot 14 14 14 15 16 16 17 17 17 17 17 18 18 17 18 17 17 17 17 17 +17
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 6 4 3 6 3 4 5 4 39 4 6 3 5 4 4 4 4 4 38 77
Tot 9 10 10 10 12 12 12 12 12 12 12 14 14 14 14 13 14 14 14 14 +14
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 5 3 5 3 5 5 4 39 5 3 3 6 5 4 3 5 4 38 77
Tot 5 4 5 5 6 6 7 7 7 7 8 7 7 8 9 8 8 9 9 9 +9
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 6 4 4 3 5 3 3 5 5 38 4 5 4 4 4 5 3 4 5 38 76
Tot 2 1 1 1 2 2 1 1 2 2 2 3 4 3 3 3 3 3 4 4 +4

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +1 +5 -2
Rnd 2 E +6 -1
Rnd 3 +1 +4 E
Rnd 4 +1 +4 -2
All Rnds +3 +19 -5

Tournament

0 9 40 20 3 0
Eagles Birdies Pars Bogeys 2x Bogeys Other