Jim Ferrier - 1949 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 38 | 5 | 3 | 5 | 8 | 4 | 4 | 3 | 4 | 5 | 41 | 79 |
Tot | 0 | -1 | -1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 4 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | +7 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 34 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 33 | 67 |
Tot | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | E |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 37 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 35 | 72 |
Tot | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | +5 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 40 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 37 | 77 |
Tot | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | +5 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +3 | +2 | E |
Rnd 2 | E | +1 | -1 |
Rnd 3 | -1 | -2 | -2 |
Rnd 4 | +3 | +2 | +2 |
All Rnds | +5 | +3 | -1 |
Tournament
0 | 11 | 46 | 13 | 1 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |