Leland Gibson - 1950 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 6 | 4 | 38 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 74 |
Tot | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | +9 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 37 | 4 | 3 | 3 | 6 | 5 | 4 | 2 | 4 | 4 | 35 | 72 |
Tot | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 9 | 8 | 7 | 7 | 7 | 7 | +7 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 3 | 37 | 73 |
Tot | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | +7 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 6 | 5 | 39 | 4 | 4 | 3 | 5 | 6 | 5 | 3 | 5 | 4 | 39 | 78 |
Tot | -1 | -1 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 6 | 6 | 6 | +6 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +5 | +1 |
Rnd 2 | +1 | E | E |
Rnd 3 | -1 | +1 | E |
Rnd 4 | +1 | +1 | E |
All Rnds | +1 | +7 | +1 |
Tournament
0 | 8 | 48 | 15 | 1 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |