Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Arnold Palmer - 1957 Masters

Arnold Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 5 4 4 4 5 37 4 4 3 5 4 5 6 5 3 39 76
Tot -1 -2 -2 -2 -1 0 0 -1 0 0 0 0 0 0 0 0 3 4 3 3 +3
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 3 4 5 3 3 5 4 35 4 4 3 5 3 3 4 4 4 34 69
Tot 2 1 0 1 2 2 1 1 1 1 1 1 1 1 0 -2 -1 -1 -1 -1 -1
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 6 5 3 4 3 4 5 4 38 4 5 4 3 5 4 3 4 3 35 73
Tot 1 2 3 3 3 3 3 3 3 3 3 4 5 3 4 3 3 3 2 2 +2
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 3 4 5 5 37 4 4 4 4 4 4 3 5 4 36 73
Tot 0 0 0 0 0 0 0 0 1 1 1 1 2 1 1 0 0 1 1 1 +1

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +1 +2 -2
Rnd 2 +1 +2 -2
Rnd 3 +2 -2 -3
Rnd 4 +4 +2 -2
All Rnds +8 +4 -9

Tournament

2 11 43 15 0 1
Eagles Birdies Pars Bogeys 2x Bogeys Other