Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Don January - 1971 Masters

Don Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 5 3 4 5 4 36 4 6 2 4 4 5 3 4 4 36 72
Tot -5 -6 -6 -6 -5 -5 -5 -5 -5 -5 -5 -3 -4 -5 -5 -5 -5 -5 -5 -5 -5
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 3 4 3 4 5 4 36 4 5 3 4 5 5 3 4 4 37 73
Tot -5 -6 -6 -6 -6 -6 -6 -6 -6 -6 -6 -5 -5 -6 -5 -5 -5 -5 -5 -5 -5
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 4 3 3 4 4 33 4 5 4 4 4 5 3 3 4 36 69
Tot -3 -4 -4 -4 -4 -4 -5 -6 -6 -6 -6 -5 -4 -5 -5 -5 -5 -6 -6 -6 -6
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 3 4 3 5 3 4 4 4 35 5 4 3 4 4 4 2 4 4 34 69
Tot 1 -1 -1 -1 0 0 0 -1 -1 -1 0 0 0 -1 -1 -2 -3 -3 -3 -3 -3

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 -1 +3 -5
Rnd 2 +1 -1 -3
Rnd 3 E +3 -2
Rnd 4 -1 +3 -2
All Rnds -1 +8 -12

Tournament

1 14 47 9 1 0
Eagles Birdies Pars Bogeys 2x Bogeys Other