Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Arnold Palmer - 1972 Masters

Arnold Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 5 5 5 5 3 5 6 5 42 5 4 4 6 5 5 2 4 4 39 81
Tot 2 2 3 5 6 6 7 8 9 9 10 10 11 12 13 13 12 12 12 12 +12
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 5 4 3 3 4 4 36 4 4 4 5 4 5 3 4 5 38 74
Tot 1 1 1 3 3 3 2 1 1 1 1 1 2 2 2 2 2 2 3 3 +3
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 4 4 5 5 38 4 4 6 6 3 3 3 4 4 37 75
Tot -2 -2 -2 -2 -2 -1 -1 -1 0 0 0 0 3 4 3 1 1 1 1 1 +1
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 3 3 4 3 4 4 4 34 4 5 3 5 3 5 3 4 4 36 70
Tot 0 0 -1 -1 -1 -1 -1 -2 -2 -2 -2 -1 -1 -1 -2 -2 -2 -2 -2 -2 -2

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 E -1 -1
Rnd 2 +4 E -1
Rnd 3 +3 E -1
Rnd 4 +2 +5 +2
All Rnds +9 +4 -1

Tournament

1 8 45 15 2 1
Eagles Birdies Pars Bogeys 2x Bogeys Other