Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Hubert Green - 1974 Masters

Hubert Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 5 4 4 3 4 5 4 39 4 3 3 4 4 4 3 3 4 32 71
Tot -3 -3 -2 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -3 -3 -4 -4 -5 -5 -5 -5
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 5 3 4 5 4 36 4 4 4 5 4 5 3 5 4 38 74
Tot -6 -7 -7 -7 -6 -6 -6 -6 -6 -6 -6 -6 -5 -5 -5 -5 -5 -4 -4 -4 -4
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 4 4 4 4 4 5 38 4 3 3 4 3 5 2 4 4 32 70
Tot -4 -4 -4 -3 -3 -2 -2 -3 -2 -2 -2 -3 -3 -4 -5 -5 -6 -6 -6 -6 -6
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 4 3 3 5 4 34 4 3 3 5 4 6 3 3 3 34 68
Tot 0 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -3 -3 -3 -3 -2 -2 -3 -4 -4 -4

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 E -4 E
Rnd 2 +1 -1 -2
Rnd 3 +1 +2 -1
Rnd 4 +1 E -2
All Rnds +3 -3 -5

Tournament

0 15 47 10 0 0
Eagles Birdies Pars Bogeys 2x Bogeys Other