Hubert Green - 1976 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 40 | 77 |
Tot | -1 | -2 | -2 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | +4 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 36 | 5 | 4 | 4 | 7 | 4 | 5 | 4 | 4 | 5 | 42 | 78 |
Tot | -7 | -7 | -7 | -6 | -6 | -6 | -7 | -7 | -7 | -7 | -6 | -6 | -5 | -3 | -3 | -3 | -2 | -2 | -1 | -1 | -1 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 31 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 66 |
Tot | -1 | -3 | -4 | -4 | -4 | -4 | -5 | -5 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -7 | -7 | -7 | -7 | -7 | -7 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 35 | 4 | 5 | 2 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 71 |
Tot | -1 | -1 | -2 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -1 | +1 | -1 |
Rnd 2 | E | -3 | -3 |
Rnd 3 | +3 | +1 | +2 |
Rnd 4 | +5 | +1 | -1 |
All Rnds | +7 | - | -3 |
Tournament
1 | 11 | 45 | 13 | 2 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |