Andy North - 1976 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 39 | 4 | 5 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 37 | 76 |
Tot | 6 | 5 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | +10 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 6 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 6 | 4 | 8 | 3 | 4 | 3 | 39 | 75 |
Tot | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 7 | 7 | 7 | 6 | 6 | +6 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 6 | 4 | 3 | 6 | 3 | 5 | 5 | 4 | 40 | 4 | 6 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 41 | 81 |
Tot | -6 | -5 | -5 | -5 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | +3 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 33 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 33 | 66 |
Tot | 0 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -5 | -5 | -6 | -6 | -6 | -6 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -1 | -2 | -3 |
Rnd 2 | +1 | +6 | +2 |
Rnd 3 | E | E | +3 |
Rnd 4 | +3 | +3 | -2 |
All Rnds | +3 | +7 | - |
Tournament
2 | 8 | 45 | 13 | 3 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |