Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Don January - 1977 Masters

Don Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 3 4 2 4 5 4 35 3 4 4 4 4 4 3 4 4 34 69
Tot 1 0 0 0 0 -1 -1 -1 -1 -1 -2 -2 -1 -2 -2 -3 -3 -3 -3 -3 -3
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 3 4 5 4 36 5 3 4 4 4 4 3 4 4 35 71
Tot 1 1 1 1 1 1 1 1 1 1 2 1 2 1 1 0 0 0 0 0 E
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 3 4 4 5 5 4 38 4 4 4 6 4 5 2 4 5 38 76
Tot -2 -3 -3 -3 -3 -2 -1 -1 -1 -1 -1 -1 0 1 1 1 0 0 1 1 +1
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 3 4 2 4 5 4 35 5 3 3 5 4 4 2 4 4 34 69
Tot 1 0 0 0 0 -1 -1 -1 -1 -1 0 -1 -1 -1 -1 -2 -3 -3 -3 -3 -3

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 -2 +1 -2
Rnd 2 +1 +3 E
Rnd 3 +1 E -2
Rnd 4 E E -3
All Rnds - +4 -7

Tournament

0 15 45 12 0 0
Eagles Birdies Pars Bogeys 2x Bogeys Other