Hubert Green - 1980 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 33 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 34 | 67 |
Tot | -3 | -4 | -5 | -5 | -5 | -5 | -5 | -6 | -6 | -6 | -5 | -5 | -4 | -5 | -5 | -7 | -7 | -8 | -8 | -8 | -8 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 38 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 33 | 71 |
Tot | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | -2 | -2 | -3 | -3 | -3 | -3 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 36 | 4 | 4 | 4 | 6 | 4 | 6 | 2 | 4 | 4 | 38 | 74 |
Tot | -4 | -4 | -5 | -5 | -5 | -5 | -4 | -4 | -4 | -4 | -4 | -4 | -3 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | -2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 34 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 5 | 34 | 68 |
Tot | 0 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -4 | -4 | -5 | -5 | -5 | -4 | -4 | -4 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -1 | E | -3 |
Rnd 2 | E | E | +2 |
Rnd 3 | +1 | E | -2 |
Rnd 4 | +1 | -1 | -5 |
All Rnds | +1 | -1 | -8 |
Tournament
1 | 17 | 43 | 11 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |