Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Bill Rogers - 1980 Masters

Bill Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 4 2 6 5 4 36 4 5 3 4 4 4 3 4 4 35 71
Tot 4 3 3 3 3 2 4 4 4 4 4 5 5 4 4 3 3 3 3 3 +3
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 5 3 4 5 4 36 4 5 3 7 4 5 3 4 5 40 76
Tot 0 -1 -1 -1 0 0 0 0 0 0 0 1 1 3 3 3 3 3 4 4 +4
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 6 4 2 4 3 4 5 3 35 4 4 3 4 4 6 3 4 4 36 71
Tot 1 2 2 1 1 1 1 1 0 0 0 0 0 -1 -1 0 0 0 0 0 E
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 4 4 2 4 6 5 37 4 4 3 5 3 5 3 4 5 36 73
Tot 0 -1 -1 0 0 -1 -1 0 1 1 1 1 1 1 0 0 0 0 1 1 +1

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 E +1 E
Rnd 2 -1 -1 +1
Rnd 3 E +3 +1
Rnd 4 -1 +3 -3
All Rnds -2 +6 -1

Tournament

0 11 49 10 2 0
Eagles Birdies Pars Bogeys 2x Bogeys Other