Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Mike Sullivan - 1981 Masters

Mike Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 4 4 3 4 5 4 36 5 4 4 5 5 4 3 4 4 38 74
Tot 4 3 3 4 4 4 4 4 4 4 5 5 6 6 7 6 6 6 6 6 +6
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 5 3 3 4 3 4 5 4 34 4 7 3 7 5 3 3 4 4 40 74
Tot 1 1 0 0 0 0 0 0 0 0 0 3 3 5 6 4 4 4 4 4 +4
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 4 4 3 4 5 5 37 4 5 3 7 4 5 3 3 3 37 74
Tot 0 -1 -1 0 0 0 0 0 1 1 1 2 2 4 4 4 4 3 2 2 +2
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 5 3 4 3 4 4 4 36 4 4 3 4 5 5 3 3 5 36 72
Tot 1 0 1 1 1 1 1 0 0 0 0 0 0 -1 0 0 0 -1 0 0 E

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 E +3 -3
Rnd 2 +1 E +1
Rnd 3 E +2 E
Rnd 4 +2 +2 -2
All Rnds +3 +7 -4

Tournament

1 11 45 12 2 1
Eagles Birdies Pars Bogeys 2x Bogeys Other