Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Arnold Palmer - 1982 Masters

Arnold Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 3 3 5 3 5 7 4 40 5 5 3 6 4 5 3 4 5 40 80
Tot 14 14 13 13 14 14 15 17 17 17 18 19 19 20 20 20 20 20 21 21 +21
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 5 4 5 3 3 5 4 38 5 5 4 6 4 5 3 4 4 40 78
Tot 8 7 8 9 10 10 9 9 9 9 10 11 12 13 13 13 13 13 13 13 +13
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 3 4 6 4 37 4 4 3 5 5 7 3 4 4 39 76
Tot 3 3 3 3 3 3 3 4 4 4 4 4 4 4 5 7 7 7 7 7 +7
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 4 4 5 5 38 5 3 3 5 5 5 3 4 4 37 75
Tot 0 0 0 0 0 1 1 1 2 2 3 2 2 2 3 3 3 3 3 3 +3

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +1 +2 E
Rnd 2 E +1 +3
Rnd 3 +2 +4 E
Rnd 4 E +5 +3
All Rnds +3 +12 +6

Tournament

0 4 45 21 2 0
Eagles Birdies Pars Bogeys 2x Bogeys Other