Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Arnold Palmer - 1983 Masters

Arnold Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 4 5 3 5 4 4 37 6 5 3 5 4 7 3 4 4 41 78
Tot 2 1 1 2 3 3 4 3 3 3 5 6 6 6 6 8 8 8 8 8 +8
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 5 4 5 4 3 5 3 39 6 5 4 3 4 5 2 4 4 37 76
Tot -1 -1 0 1 2 3 2 2 1 1 3 4 5 3 3 3 2 2 2 2 +2
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 6 4 4 3 3 5 4 5 37 4 5 3 5 3 5 3 4 5 37 74
Tot -5 -4 -4 -3 -4 -4 -3 -4 -3 -3 -3 -2 -2 -2 -3 -3 -3 -3 -2 -2 -2
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 3 3 4 3 4 5 4 34 5 4 3 5 3 4 2 4 4 34 68
Tot 0 -1 -2 -2 -2 -2 -2 -2 -2 -2 -1 -1 -1 -1 -2 -3 -4 -4 -4 -4 -4

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 -1 -1 -2
Rnd 2 +1 +1 E
Rnd 3 +2 +4 -2
Rnd 4 +1 +5 E
All Rnds +3 +9 -4

Tournament

1 14 36 18 3 0
Eagles Birdies Pars Bogeys 2x Bogeys Other