Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Gary Koch - 1987 Masters

Gary Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 5 3 4 3 3 4 4 35 4 3 3 4 4 5 2 5 5 35 70
Tot 7 7 8 8 8 8 7 6 6 6 6 5 5 4 4 4 3 4 5 5 +5
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 4 4 3 3 4 4 35 4 5 3 4 4 4 5 4 4 37 72
Tot 7 7 7 8 8 8 7 6 6 6 6 7 7 6 6 5 7 7 7 7 +7
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 5 3 5 4 4 37 4 3 2 6 5 5 4 4 5 38 75
Tot 4 4 4 4 5 5 6 5 5 5 5 4 3 4 5 5 6 6 7 7 +7
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 3 4 4 4 3 5 7 40 4 4 3 5 4 4 3 5 4 36 76
Tot 1 1 0 1 1 2 1 1 4 4 4 4 4 4 4 3 3 4 4 4 +4

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +2 +3 -1
Rnd 2 E +3 E
Rnd 3 +3 E -3
Rnd 4 -1 +1 -2
All Rnds +4 +7 -6

Tournament

0 15 40 15 1 1
Eagles Birdies Pars Bogeys 2x Bogeys Other